Products


Industrial Pump Seals TYPE H9A

d D D1 D3 L L1 L2 L3 L4
20 34 36 29 35 35 48 3 13
22 36 38 31 37 35 48 3 13
24 38 40 33 39 35 48 3 13
25 39 41 34 40 35 48 3 13
28 42 44 37 43 35 48 3 13
30 44 46 39 45 35 48 3 13
32 46 48 42 48 35 48 3 13
33 47 49 42 48 35 48 3 13
35 49 51 44 50 35 48 3 13
38 54 58 50 56 38 51 4 13
40 56 60 52 58 38 51 4 13
43 59 63 55 61 38 51 4 13
45 61 65 57 63 38 51 4 13
48 64 68 60 66 38 51 4 13
50 66 70 62 68 39 52 4 13
53 69 73 65 71 40 53 4 13
55 71 75 67 73 40 53 4 13
58 76 83 70 79 41 57 4 16
60 78 85 72 81 41 57 4 16
63 81 88 75 84 41 57 4 16
65 83 90 77 86 41 57 4 16
68 86 93 81 90 41 57 4 16
70 90 95 83 92 42 58 4 16

Operation Conditions:

Temperature:-30℃~ 220℃
Pressure:≦ 6㎏ / c㎡
Speed:≦15m/s

Standard Materials:

Stationary Ring : SIC / TC
Rotary Ring:Carbon / SIC / TC
Secondary Seal:VITON / NBR / EPDM
Metal parts:SUS304 / SUS316

Applications:

◆ All types of rotating equipment
◆ Centrifugal pump
◆ Agitators
◆ Most general and light chemical duties

Specification:

Temperature:-20℃~180℃
Speed:≦15m/sec
Pressure:≦6 kg/c㎡